目次
航空関係の略語集:Abbreviations
航空業界で使用される、略語を集めてみました。
A
| A>B | A is greater than B |
| A≥B | A is greater than or equal to B |
| A<B | A is less than B |
| A≤B | A is less than or equal to B |
| A/BRK | Autobrake |
| A/C | Aircraft |
| A/P | Autopilot |
| AP | Autopilot |
| A/S | Airspeed |
| A/SKID | Anti-skid |
| A/THR | Auto Thrust |
| AA | Airworthiness Authorities |
| AAL | Above Aerodrome Level |
| AAT | Aircraft Allocation Table |
| AB | Abort |
| ABCU | Alternate Braking Control Unit |
| ABN | Abnormal |
| ABV | Above |
| AC | Alternating Current |
| ACARS | ARINC Communication Addressing and Reporting System |
| ACAS | Airborne Collision Avoidance System |
| ACCEL | Acceleration |
| ACC | Active Clearance Control |
| ACCU | Accumulator |
| ACP | Audio Control Panel |
| ACS | Aircraft Configuration Summary |
| ACSC | Air Conditioning System Controller |
| ACT | Additional Center Tank |
| ADC | Air Data Computer |
| ADF | Automatic Direction Finder |
| ADIRS | Air Data Inertial Reference System |
| ADIRU | Air Data Inertial Reference Unit |
| ADM | Air Data Module |
| ADR | Air Data Reference |
| ADS-B | Automatic Dependent Surveillance – Broadcast |
| ADS-C | Automatic Dependent Surveillance – Contract |
| ADV | Advisory |
| AEVC | Avionic Equipment Ventilation Controller |
| AFM | Airplane Flight Manual |
| AFMC | Auxiliary Fuel Management Computer |
| AFMS | Auxiliary Fuel Management System |
| AFS | Auto Flight System |
| AGL | Above Ground Level |
| AIDS | Aircraft Integrated Data System |
| AIL | Aileron |
| AIME | Autonomous Integrity Monitoring Extrapolation |
| AIP | Attendant Indication Panel |
| AIU | Audio Interface Unit |
| ALT | Altitude |
| ALTN | Alternate |
| AMC | Acceptable Means of Compliance |
| AMI | Airline Modifiable Information |
| AMU | Audio Management Unit |
| ANT | Antenna |
| AOA | Angle of Attack |
| AOC | Airline Operational Control |
| APP | Approach |
| APPR | Approach |
| APPU | Asymmetry Position Pick-off Unit |
| APU | Auxiliary Power Unit |
| AR | Authorization Required |
| ARINC | Aeronautical Radio Incorporated |
| ARN | Aircraft Registration Number |
| ARP | Aerospace Recommended Practice |
| ARPT | Airport |
| ASAP | As Soon As Possible |
| ASD | Accelerate Stop Distance |
| ASI | Air Speed Indicator |
| ASP | Audio Selector Panel |
| ATC | Air Traffic Control |
| ATM | Air Traffic Management |
| ATN | Aeronautical Telecommunications Network |
| ATE | Automatic Test Equipment |
| ATIS | Automatic Terminal Information System |
| ATS | Auto Thrust System |
| ATSAW | Airborne Traffic Situational Awareness |
| ATSU | Air Traffic Service Unit |
| ATT | Attitude |
| AUTO | Automatic |
| AVNCS | Avionics |
| AWY | Airway |
B
| B/C | Back Course |
| BACV | Buffer Air Check Valve |
| BARO | Barometric |
| BASOV | Buffer Air Shut Off Valve |
| BAT | Battery |
| BCL | Battery Charge Limiter |
| BCDS | Bite Centralized Data System |
| BCU | Backup Control Unit |
| BDDV | Brake Dual Distribution Valve |
| BITE | Built-In Test Equipment |
| BIU | BITE Interface Unit |
| BFE | Buyer Furnished Equipment |
| BFO | Beat Frequency Oscillator |
| BMC | Bleed Monitoring Computer |
| BNR | Binary |
| BRG | Bearing |
| BRK | Brake |
| BRT | Bright |
| BSCU | Braking Steering Control Unit |
| BTC | Bus Tie Contactor |
| BTL | Bottle |
| BTS | Bleed Temperature Sensor |
| BUS | Busbar |
| BUSS | Back Up Speed Scale |
C
| C/B | Circuit Breaker |
| CB | Circuit Breaker |
| C/L | Checklist |
| CL | Checklist |
| CAB | Cabin |
| CAPT | Captain, Capture |
| CAS | Calibrated Airspeed |
| CAT | Category |
| CBMS | Circuit Breaker Monitoring System |
| CCD | Cursor Control Device |
| CDL | Configuration Deviation List |
| CDLS | Cockpit Door Locking System |
| CDSS | Cockpit Door Surveillance System |
| CDU | Control Display Unit |
| CF | Cost of Fuel |
| CFDIU | Centralized Fault Display Interface Unit |
| CFDS | Centralized Fault Display System |
| CFP | Computerized Flight Plan |
| CG | Center of Gravity |
| CHAN | Channel |
| CHG | Change |
| CHK | Check |
| CI | Cost Index |
| CIDS | Cabin Intercommunication Data System |
| CIDS-SDF | Cabin Intercommunication Data System – Smoke Detection Function |
| CKPT | Cockpit |
| CIS | Commonwealth of Independent States |
| CLB | Climb |
| CLR | Clear |
| CLSD | Closed |
| CM1(2) | Crewmember 1 (left seat) or 2 (right seat) |
| CM1 | Crewmember 1 (left seat) |
| CM2 | Crewmember 2 (right seat) |
| CMPTR | Computer |
| CMS | Constant Mach Segment |
| CMS | Centralized Maintenance System |
| CNSU | Cabin Network Server Unit |
| CO | Company |
| CO RTE | Company Route |
| COND | Conditioning |
| CONF | Configuration |
| CONT | Continuous |
| CPC | Cabin Pressure Controller |
| CPCU | Cabin Pressure Controller Unit |
| CPDLC | Controller-Pilot Data Link Communication |
| CRC | Continuous Repetitive Chime |
| CRG | Cargo |
| CRS | Course |
| CRT | Cathode Ray Tube |
| CRZ | Cruise |
| CSAS | Conditioned Service Air System |
| CSCU | Cargo Smoke Control Unit |
| CSD | Constant Speed Drive |
| CSM/G | Constant Speed Motor/Generator |
| CSTR | Constraint |
| CT | Cost of Time |
| CTL | Control |
| CTL PNL | Control Panel |
| CTR | Center |
| CVR | Cockpit Voice Recorder |
D
| DA | Drift Angle |
| DAC | Digital to Analog Converter |
| DAC | Double Annular Combustor |
| DAR | Digital AIDS Recorder |
| DC | Direct Current |
| DCDU | Datalink Control and Display Unit |
| DCL | Digital Cabin Logbook |
| DDRMI | Digital Distance and Radio Magnetic Indicator |
| DECEL | Deceleration |
| DES | Descent |
| DEST | Destination |
| DET | Detection, Detector |
| DEV | DEV Deviation |
| DFA | Delayed Flap Approach |
| DFDR | Digital Flight Data Recorder |
| DH | Decision Height |
| DIR | Direction |
| DIR TO | Direct To |
| DISC | Disconnect |
| DISCH | Discharge |
| DIST | Distance |
| DITS | Digital Information Transfer System |
| DIV | Diverter |
| DMC | Display Management Computer |
| DME | Distance Measuring Equipment |
| DMU | Data Management Unit (Aids) |
| DN | Down |
| DPO | Descent Profile Optimization |
| DSDL | Dedicated Serial Data Link |
| DTG | Distance To Go |
| DTO | Derated Takeoff |
| DU | Display Unit |
| DU | Documentary Unit |
E
| EWD | Engine/Warning Display |
| ECAM | Electronic Centralized Aircraft Monitoring |
| ECAS | Emergency Cockpit Alerting System |
| ECB | Electronic Control Box (APU) |
| ECM | Engine Condition Monitoring |
| ECON | Economic |
| ECP | ECAM Control Panel |
| ECS | Environmental Control System |
| ECU | Engine Control Unit |
| EDP | Engine-Driven Pump |
| EEC | Electronic Engine Computer |
| EFB | Electronic Flight Bag |
| EFCS | Electronic Flight Control System |
| EFIS | Electronic Flight Instruments System |
| EFF | Electronic Flight Folder |
| EFOB | Estimated Fuel On Board |
| EGPWS | Enhanced Ground Proximity Warning System |
| EGT | Exhaust Gas Temperature |
| EIS | Electronic Instruments System |
| EIU | Engine Interface Unit |
| ELAC | Elevator Aileron Computer |
| ELEC | Electrics |
| ELT | Emergency Locator Transmitter |
| ELEV | Elevator |
| ELV | Elevation |
| EMER | Emergency |
| EMER GEN | Emergency Generator |
| ENG | Engine |
| EO | Engine-Out |
| EOSID | Engine-Out Standard Instrument Departure |
| EPE | Estimated Position Error (equal to EPU) |
| EPR | Engine Pressure Ratio |
| EPU | Emergency Power Unit |
| EPU | Estimated Position Uncertainty (equal to EPE) |
| EQPT | Equipment |
| EROPS | Extended Range Operation |
| ESS | Essential |
| EST | Estimated |
| ETA | Estimated Time of Arrival |
| ETE | Estimated Time Enroute |
| ETOPS | Extended Twin Operations |
| ETP | Equal Time Point |
| EVMU | Engine Vibration Monitoring Unit |
| E/WD | Engine/Warning Display |
| EXP | Expedite |
| EXT PWR | External Power |
| EXTN | Extension |
F
| F | Fuel |
| FAA | Federal Aviation Administration |
| FAP | Forward Attendant Panel |
| F/C | Flight Crew |
| F/O | First Officer |
| FO | First Officer |
| FAC | Flight Augmentation Computer |
| FADEC | Full Authority Digital Engine Control System |
| FAF | Final Approach Fix |
| FANS | Future Air Navigation System |
| FAP | Flight Attendant Panel |
| FAR | Federal Aviation Regulations |
| FAV | Fan Air Valve |
| FCDC | Flight Control Data Concentrator |
| FCMS | Fuel Control and Monitoring System |
| FCOM | Flight Crew Operating Manual |
| FCTM | Flight Crew Techniques Manual |
| FCU | Flight Control Unit |
| FD | Flight Director |
| FDGJ | Fan Drive Gear System |
| FDIMU | Flight Data Interface and Management Unit |
| FDIU | Flight Data Interface Unit |
| FDU | Fire Detection Unit |
| FEP | Final End Point |
| FF | Fuel Flow |
| FG | Flight Guidance |
| FGC | Flight Guidance Computer |
| F-G/S | FLS Glide Slope |
| FIDS | Fault Isolation and Detection System |
| FL | Flight Level |
| FLEX | Flexible |
| FLHV | Fuel Lower Heating Value |
| F-LOC | FLS Localizer |
| FLP | Flap |
| FLS | FMS Landing System |
| FLSCU | Fuel Level Sensing Control Unit |
| FLT | Flight |
| F/CTL | Flight Control |
| FLT CTL | Flight Control |
G
| G/S | Glideslope |
| GA | Go-Around |
| GAPCU | Ground and Auxiliary Power Control Unit |
| GBAS | Ground Based Augmentation System |
| GCU | Generator Control Unit |
| GDU | Group of Documentary Unit |
| GEN | Generator |
| GES | Ground Earth Station |
| GLC | Generator Line Contactor |
| GLS | GBAS Landing System |
| GLS | GNSS Landing System |
| GMT | Greenwich Mean Time |
| GND | Ground |
| GND TEMP | Ground Temperature |
| GNSS | Global Navigation Satellite System |
| GPCU | Ground Power Control Unit |
| GPIRS | Global Positioning and Inertial Reference System |
| GPS | Global Positioning System |
| GPWS | Ground Proximity Warning System |
| GRND | Ground |
| GRP | Geographic Reference Point |
| GRVTY | Gravity |
| GS | Ground Speed |
| GSM | Global System for Mobile Communication |
| GW | Gross Weight |
H
| HC | Harness Connector |
| HCU | Hydraulic Control Unit |
| HDG | Heading |
| HDG/S | Heading Selected |
| HDL | Handle |
| HF | High Frequency |
| HI | High |
| HLD | Hold |
| HM | Holding Pattern with a Manual Termination |
| HMU | Hydrau-Mechanical Unit |
| HMS | Heat Management System |
| HP | High Pressure |
| HPA | Hectopascal |
| HPC | High Pressure Compressor |
| HPSOV | High Pressure Shut-off Valve |
| HPT | High Pressure Turbine |
| HPV | High Pressure Valve |
| HUD | Head Up Display |
| HUDC | Head Up Display Computer |
| HYD | Hydraulic |
I
| I/O | Inputs/Outputs |
| I/P | Input or Intercept Profile |
| IAF | Initial Approach Fix |
| IAS | Indicated Airspeed |
| IATA | International Air Transport Association |
| ICAO | International Air Transport Organization |
| IDENT | Identification |
| IDG | Integrated Drive Generator |
| IFE | In Flight Entertainment |
| IFPC | Integrated Fuel Pump and Control |
| IFR | Instrument Flight Rules |
| IGGS | Inert Gas Generation System |
| IGN | Ignition |
| INHIB | Inhibited |
| ILS | Instrument Landing System |
| IM | Inner Marker |
| IMC | Instrument Meteorological Conditions |
| IMM | Immediate |
| INB | Inbound |
| INBO | Inboard |
| INCREM | Increment |
| IND | Indicator |
| INIT | Initialization |
| INOP | Inoperative |
| INR | Inner |
| INST | Instrument |
| INTCPT | Intercept |
| INV | Inverter |
| IP | Intermediate Pressure |
| IPC | Intermediate Pressure Check valve |
| IPPU | Instrumentation Position Pick-off Unit |
| IR | Inertial Reference |
| IRS | Inertial Reference System |
| ISA | International Standard Atmosphere |
| ISDU | Initial System Display Unit |
| ISIS | Integrated Standby Instrument System |
| ISOL | Isolation |
| ISPSS | In-Seat Power Supply System |
| ISPSU | In-Seat Power Supply Unit |
| ITP | In-Trail Procedure |
J
| JAA | Joint Aviation Authorities |
| JAR | Joint Aviation Requirements |
K
none
L
| L/G | Landing Gear |
| LAF | Load Alleviation Function |
| LAT | Lateral |
| LAT | Latitude |
| LAT REV | Lateral Revision |
| LAV | Lavatory |
| LCD | Liquid Crystal Display |
| LCN | Load Classification Number |
| LDA | Landing Distance Available Localizer Directional Aid |
| L DEV | Lateral Deviation |
| LDG | Landing |
| LDS | Laptop Docking Station |
| LED | Light Emitting Diode |
| LEDU | List of Effective Documentary Units |
| LEOEB | List of Effective Operations Engineering Bulletins |
| LESS | List of Effective Section/Subsections |
| LF | Low Frequency |
| LGCIU | Landing Gear Control Interface Unit |
| LGPIU | Landing Gear Position Indicator Unit |
| LH | Left-Hand |
| LIM | Limitation |
| LIS | Localizer Inertial Smoothing |
| LK | Lock |
| LL | Latitude/Longitude |
| LLS | Left-Line Select key |
| LO | Low |
| LOC | Localizer |
| LONG | Longitude |
| LP | Low Pressure |
| LPC | Low Pressure Compressor |
| LPT | Low Pressure Turbine |
| LRRA | Low Range Radio Altimeter |
| LRU | Line Replaceable Unit |
| LS | Loudspeaker |
| LSK | Line Select Key |
| LT | Light |
| LTS | Load and Trim Sheet |
| LVL | Level |
| LVL/CH | Level Change |
| LVR | Lever |
| LW | Landing Weight |
M
| MABH | Minimum Approach Break-off Height |
| MAC | Mean Aerodynamic Chord |
| MAG | Magnetic |
| MAG DEC | Magnetic Declination |
| MAG VAR | Magnetic Variation |
| MAINT | Maintenance |
| MAN | Manual |
| MAP | Missed Approach Point |
| MAX | Maximum |
| MAX CLB | Maximum Climb |
| MAX DES | Maximum Descent |
| MAX END | Maximum Endurance |
| MC | Master Caution |
| MCDU | Multipurpose Control and Display Unit |
| MCT | Maximum Continuous Thrust |
| MCU | Modular Concept Unit |
| MDA | Minimum Descent Altitude |
| MDDU | Multifunction Disk Drive Unit |
| MDH | Minimum Descent Height |
| MECH | Mechanic |
| MEA | Minimum En Route Altitude |
| MED | Medium |
| MEL | Minimum Equipment List |
| MFA | Memorized Fault Annunciator |
| MGB | Main Gearbox |
| MIN | Minimum |
| MKR | Marker |
| MLA | Maneuver Load Alleviation |
| MLG | Main Landing Gear |
| MLS | Microwave Landing System |
| MLW | Maximum Landing Weight |
| MM | Middle Marker |
| MMEL | Master Minimum Equipment List |
| MMO | Maximum Operating Mach |
| MMR | Multi Mode Receiver |
| MN | Mach number |
| MORA | Minimum Off Route Altitude |
| MP | Modification Proposal |
| MRIU | Maintenance and Recording Interface Unit |
| MSA | Minimum Safe Altitude |
| MSG | Message |
| MSL | Mean Sea Level |
| MSU | Mode Selector Unit |
| MTBF | Mean Time Between Failure |
| MTC | Modulated Turbine Cooling |
| MTOW | Maximum Takeoff Weight |
| MZFW | Maximum Zero Fuel Weight |
N
| N/A | Not Applicable |
| NA | Not Applicable |
| N1 | Low Pressure Rotor Speed (in %) |
| N2 | High Pressure Rotor Speed (in %) |
| NACA | National Advisory Committee for Aeronautics |
| NAI | Engine Nacelle Anti-Ice |
| NAV | Navigation |
| NAVAID | Navigation Aid |
| NCD | Non Computed Data |
| ND | Navigation Display |
| NDB | Non Directional Beacon |
| NLG | Nose Landing Gear |
| NORM | Normal |
| NPA | Non Precision Approach |
| NW | Nosewheel |
| NWS | Nosewheel Steering |
O
| O/P | Output |
| OANS | On-board Airport Navigation System |
| OAT | Outside Air Temperature |
| OBRM | On Board Replaceable Module |
| OEB | Operations Engineering Bulletin |
| OFF/R | Off Reset |
| OFST | Offset |
| OIS | Onboard Information System |
| OIT | Onboard Information Terminal |
| OLB | OPS Library Browser |
| OM | Outer Marker |
| OP | Open |
| OPP | Opposite |
| OPS | Operations |
| OPT | Optimum |
| OUTB | Outbound |
| OUTR | Outer |
| OVBD | Overboard |
| OVHD | Overhead |
| OVHT | Overheat |
| OVRD | Override |
| OVSPD | Overspeed |
| OXY | Oxygen |
P
| P/N | Part Number |
| PN | Part Number |
| PA | Passenger Address |
| P-ALT | Profile Altitude |
| PAX | Passenger |
| PAR | Precision Approach Radar |
| PBCS | Performance-Based Communication and Surveillance |
| PBE | Portable Breathing Equipment |
| PBN | Performance Based Navigation |
| P-CLB | Profile Climb |
| PCU | Power Control Unit |
| P-DES | Profile Descent |
| PDB | Performance Data Base |
| PDU | Pilot Display Unit |
| PED | Portable Electronic Device |
| PERF | Performance |
| PES | Passenger Entertainment System |
| PF | Pilot Flying |
| PFC | Porous Friction Course |
| PFD | Primary Flight Display |
| PHC | Probes Heat Computer |
| P-MACH | Profile Mach |
| PM | Pilot Monitoring |
| PNL | Panel |
| POB | Pressure Off Brake |
| POS | Position |
| PPOS | Present Position |
| PPU | Position Pick-off Unit |
| PR | Pressure |
| PRED | Prediction |
| PRESS | Pressure, Pressurization |
| PROC | Procedure |
| PROC T | Procedure Turn |
| PROF | Profile |
| PROG | Progress |
| PROTEC | Protection |
| P-SPEED | Profile Speed |
| PSL | Product Structure Level |
| PSU | Passenger Service Unit |
| PT | Point |
| PTR | Printer |
| PTT | Push To Talk |
| PTU | Power Transfer Unit (Hydraulic) |
| PVI | Paravisual Indicator |
| PWR | Power |
| PWS | Predictive Windshear System |
Q
| QAR | Quick Access Recorder |
| QFE | Field Elevation Atmosphere Pressure |
| QFU | Runway Heading |
| QNE | Sea Level Standard Atmosphere Pressure (1013 hPa) |
| QNH | Sea Level Atmosphere Pressure |
| QRH | Quick Reference Handbook |
| QT | Quart (US) |
| QTY | Quantity |
R
| R/I | Radio/Inertial |
| RA | Radio Altimeter, Resolution Advisory |
| RAAS | Runway Awareness and Advisory System |
| RACC | Rotor Active Clearance Control |
| RAD | Radio |
| RAIM | Receiver Autonomous Integrity Monitoring |
| RAT | Ram Air Turbine |
| RATC | Remote ATC Box |
| RCDR | Recorder |
| RCL | Recall |
| RCP | Required Communication Performance |
| RCVR | Receiver |
| REAC | Reactive |
| REC | Recommended |
| RED | Reduction |
| REG | Regulation |
| REL | Release |
| REV | Reverse |
| RH | Right-Hand |
| RLD | Required Landing Distance |
| RLSK | Right Line Select Key |
| RMI | Radio Magnetic Indicator |
| RMP | Radio Management Panel |
| RNAV | Area Navigation |
| RNG | Range |
| RNP | Required Navigation Performance |
| ROP | Runway Overrun Protection |
| ROPS | Runway Overrun Prevention System |
| ROW | Runway Overrun Warning |
| RPCU | Residual Pressure Control Unit |
| RPM | Revolution Per Minute |
| RPTG | Repeating |
| RQRD | Required |
| RSP | Required Surveillance Performance |
| RSV | Reserves |
| RSVR | Reservoir |
| RTA | Required Time of Arrival |
| RTE | Route |
| RTL | Rudder Travel Limit |
| RTO | Rejected Takeoff |
| RTOW | Regulatory Takeoff Weight |
| RUD | Rudder |
| RVSM | Reduced Vertical Separation Minimum |
| RWY | Runway |
S
| S | South |
| S/C | Step Climb |
| S/D | Step Descent |
| S/D | Shut Down |
| S/F | Slats/Flaps |
| S/N | Serial Number |
| SN | Serial Number |
| SAAAR | Special Aircrew and Aircraft Authorization Required |
| SAC | Single Annular Chamber |
| SAT | Static Air Temperature |
| SATCOM | Satellite Communication |
| SC | Single Chime |
| SCP | Software Control Panel |
| SD | System Display |
| SDAC | System Data Acquisition Concentrator |
| SDCU | Smoke Detection Control Unit |
| SDF | Smoke Detection Function, Simplified Directional Facility |
| SEC | Spoiler Elevator Computer |
| SEL | Selector |
| SFCC | Slat/Flap Control Computer |
| SFE | Seller-Furnished Equipment |
| SID | Standard Instrument Departure |
| SIM | Simulation |
| SLT | Slat |
| SOP | Standard Operating Procedure |
| SPD | Speed |
| SPD LIM | Speed Limit |
| SPLR | Spoiler |
| SRS | Speed Reference System |
| STAR | Standard Terminal Arrival Route |
| STAT | Static |
| STAT | INV Static Inverter |
| STBY | Standby |
| STD | Standard |
| STEER | Steering |
| STRG | Steering |
| STS | Status |
| SWTG | Switching |
| SYNC | Synchronize |
| SYS | System |
T
| T.O | Takeoff |
| T/O | Takeoff |
| TO | Takeoff |
| T/C | Top of Climb |
| T/D | Top of Descent |
| TA | Traffic Advisory |
| TAC | Taxiing Aid Camera |
| TACAN | Tactical Air Navigation |
| TACT | Tactical |
| TAS | True Air Speed |
| TAT | Total Air Temperature |
| TAU | Time to intercept |
| TAWS | Terrain Awareness and Warning System |
| TBC | To Be Confirmed |
| TBD | To Be Determined |
| T2CAS | Traffic and Terrain Collision Avoidance System |
| T3CAS | Traffic and Terrain Collision Avoidance System |
| TCA | Turbine Cooling Air |
| TCAS | Traffic Alert and Collision Avoidance System |
| TCC | Turbine Case Cooling |
| TCM | Thrust Control Malfunction |
| TDU | Temporary Documentary Unit |
| TEMP | Temperature |
| TFTS | Terrestrial Flight Telephon System |
| TGT | Target |
| THR | Thrust |
| THS | Trimmable Horizontal Stabilizer |
| THSA | Trimmable Horizontal Stabilizer Actuator |
| TK | Tank |
| TK | Track angle |
| TKE | Track Angle Error |
| TLA | Throttle Lever Angle |
| TLU | Travel Limitation Unit |
| TMR | Timer |
| TOC | Table of Contents |
| TOD | Takeoff Distance |
| TOGA | Takeoff – Go-Around |
| TOGW | Takeoff Gross Weight |
| TOR | Takeoff Run |
| TOS | Takeoff Surveillance |
| TOW | Takeoff Weight |
| T-P | Turn Point |
| TPIS | Tire Pressure Indicating System |
| TR | Transformer Rectifier |
| T-R | Transmitter-Receiver |
| TRANS | Transition |
| TRK | Track |
| TROPO | Tropopause |
| TRU | Transformer Rectifier Unit |
| TRV | Travel |
| TSM | Trouble Shooting Manual |
| TTG | Time to Go |
| TVMC | Minimum Control Speed Temperature |
| TWY | Taxiway |
U
| UFD | Unit Fault Data |
| ULB | Underwater Locator Beacon |
| UNLK | Unlock |
| UP | Up, Upper |
| USB | Universal Serial Bus |
| UTC | Universal Coordinated Time |
V
| V/S | Vertical Speed |
| V1 | Decision Speed |
| V2 | Takeoff Safety Speed |
| VAPP | Approach Speed |
| VBV | Variable Bypass Valve |
| VC | Calibrated airspeed |
| VDEV | Vertical Deviation |
| VEL | Velocity |
| VERT | Vertical |
| VERT REV | Vertical Revisor |
| VFE | Maximum Speed for each Flap configuration |
| VFEN | VFE Next |
| VFTO | Final Takeoff Speed |
| VHF | Very High Frequency |
| VHV | Very High Voltage |
| VIB | Vibration |
| VIP | Vertical Intersection Point |
| VLE | Maximum Landing Gear Extended Speed |
| VLS | Lowest Selectable Speed |
| VLV | Valve |
| VM | Maneuvering Speed |
| VMAX | Maximum Allowable Speed |
| VMC | Visual Meteorological Conditions |
| VMCA | Minimum Control Speed in the Air |
| VMCG | Minimum Control Speed on Ground |
| VMCL | Minimum Control Speed at Landing |
| VMIN | Minimum Operating Speed |
| VMO | Maximum Operating Speed |
| VMU | Minimum Unstick Speed |
| VOR | VHF Omnidirectional Range |
| VOR-D | VOR-DME |
| VR | Rotation Speed |
| VREF | Landing Reference Speed |
| VSC | Vacuum System Controller |
| VSI | Vertical Speed Indicator |
| VSV | Variable Stator Vane |
| VU | Visual Unit |
W
|
W/S |
Wind Shear |
| WAI | Wing Anti-Ice |
| WARN | Warning |
| WBm | Weight and Balance Manual |
| WBC | Weight and Balance Computer |
| WBS | Weight and Balance System |
| WBS | Weight and Balance System |
| WD | Warning Display |
| WGD | Windshield Guidance Display |
| WGT | Weight |
| WHC | Window Heat Computer |
| WNDW | Window |
| WPT | Waypoint |
| WSHLD | Windshield |
| WT | Weight |
| WTB | Wing Tip Brake |
| WXR | Weather Radar |
X
| XBLD | Crossbleed |
| XCVR | Transceiver |
| XFR | Transfer |
| XMTR | Transmitter |
| XPDR | Transponder |
| XTK | Crosstrack Error |
Y
None
Z
| ZFCG | Zero Fuel Center of Gravity |
| ZFW | Zero Fuel Weight |
| ZFWCG | Zero Fuel Weight Center of Gravity field |
| Zp | Pressure Altitude |
![]()